- Home
- Departments
- Public Infrastructure
- Engineering
- Bids & Quotes
- Project Listing 2016
Project Listing 2016
Download/View 2016 Projects - City of Manitowoc |
VIEW PROJECT RESULTS |
The City of Manitowoc has partnered with Quest Construction Data Network to provide electronic bidding. This is a web-based initiative that will deliver our construction project bid advertisements and project plan documents to you in a more cost-effective way. Select Quest Project number to take you directly to the website where you can view and/or download the project.
QUEST # |
CITY OF MANITOWOC 2016 PROJECTS |
BID DATE |
BID RESULTS |
#4331509 | WS-16-1 2016 CONCRETE PAVING | 03/23/2016 | BID TAB |
|
RE-BID | ||
#4370857 | WS-16-2R DEWEY PK POUR-IN-PLACE PLAYGRD SAFTY SURF-REBID | 04/06/2016 | BID TAB |
#4332609 | WS-16-3 2016 R&R EXISTING SIDEWALKS | 03/23/2016 | BID TAB |
#4423989 | WS-16-4 ASPHALTIC CONCRETE PAVING | 04/27/2016 | BID TAB |
#4214212 | WU-16-5 TELEVISING MISC SEWERS I | 01/27/2016 | BID TAB |
#4484228 | WS-16-6 SEALCOATING | 05/25/2016 | BID TAB |
#4214135 | WU-16-7 SEWER RELINING PROJECT | 01/27/2016 | BID TAB |
#4421601 | WS-16-9 EPOXY PAINTING - PAVEMENT MARKING PROGRAM | 04/27/2016 | BID TAB |
#4685846 | WB-16-10 MIRRO BLDG ASBESTOS & ENVNMNTL HAZARDS ABATEMENT | 10/14/2016 | |
#4726786 | WB-16-11 MIRRO BLDG ASBESTOS ABATEMENT | 11/23/2016 | BID TAB |
#4424454 | WB-16-12 MANITOWOC MARINA E DOCK REPLACEMENT | 05/04/2016 | BID TAB |
#4676070 | WB-16-13 TRUCK STORAGE HEATING SYSTEM REPLACEMENT - DPW | 10/05/2016 | |
#4575100 | WU-16-14 2016 TELEVISING MISCELLANEOUS SEWERS II | 07/27/2016 | BID TAB |
Please feel free to contact us at (920) 686-6910 directly or you may contact QuestCDN.com at (952) 233-1632 or info@questcdn.com with any questions.