- Home
- Departments
- Public Infrastructure
- Maritime Metro Transit
- Route Information
- Route 2 - Northeast Manitowoc
Route 2 - Northeast Manitowoc
Route Information
*Route 2 meets up with Route 1 at the Meadow Links Transfer Point only on the top of the hour run.
Route 2 Bus Stops | Time | Route 2 Bus Stops (Con't.) | Time |
---|---|---|---|
Franklin Street / S. 9th Street | :01 / :31 | River Hills Apartments | :13 / :43 |
Mtwc Public Library (S. 8th Street / Quay Street) | :02 / :32 | Manitou Manor | :14 / :44 |
WI Maritime Muesum | :03 / :33 | Magnolia Avenue / N. 7th Street | :15 / :45 |
YMCA (Maritime Drive) | :03 / :33 | Magnolia Avenue / N. 8th Street* | :16 / :46 |
Maritime Drive / Marina Park N' Ride | :04 / :34 | N. 8th Street / Fire Station 2 | :17 / :47 |
Maritime Drive / Huron Street | :04 / :34 | Piggly Wiggly Shelter | :17 / :47 |
Maritime Drive / PO Office | :05 / :35 | N. 8th Street / School Street | :18 / :48 |
Social Security Office | :07 / :37 | Lincoln Blvd / Pine Street | :20 / :50 |
Mirro Drive / Oriole Road | :07 / :37 | Lincoln Blvd / New York Avenue* | :21 / :51 |
Mirro Drive / E. Ivy Lane | :07 / :37 | N. 7th Street / Huron Street* | :21 / :51 |
Roncalli High School | :08 / :38 | N. 7th Street / St. Clair Street | :21 / :51 |
Meadow Links Transfer Point | :10 / :40 | N. 7th Street / Park Street | :21 / :51 |
Johnston Drive / Linden Avenue | :11 / :41 | Lakeshore CAP (N. 7th Street / State Street) | :22 / :52 |
Younkers (Johnston Drive / Magnolia Avenue) | :11 / :41 | N. 7th Street / Chicago Street | :22 / :52 |
Johnston Drive / Reed Avenue | :12 / :42 | Chicago Street / N. 8th Street* | :22 / :52 |
Reed Avenue / DVC | :13 / :43 | Chicago Street / N. 9th Street* | :23 / :53 |
Reed Avenue / N. 3rd Street | :13 / :43 | Chicago Street / N. 10th Street* | :23 / :53 |
Popular destinations are bold
*Bus Stop is at Stop sign
**All times listed are approximate. Passengers are encouraged to be at a bus stop, ready to board, a couple of minutes before the listed time. When the bus is approaching, be sure to signal the bus driver, as people stand on corners for many reasons.
*Bus Stop is at Stop sign
**All times listed are approximate. Passengers are encouraged to be at a bus stop, ready to board, a couple of minutes before the listed time. When the bus is approaching, be sure to signal the bus driver, as people stand on corners for many reasons.
Route Maps
(Maps may take several minutes to download.)For more information, please call the main office at (920) 686-3560.