Population by Age
City of Manitowoc Population by Age - 2007-2011 ACS Demographics
Age Group (by year) | Estimate Population | % Population |
Under 5 years | 1,928 | 5.7 |
5 - 9 | 2,061 | 6.1 |
10 - 14 | 2,251 | 6.7 |
15 - 19 | 2,183 | 6.5 |
20 - 24 | 2,064 | 6.1 |
25 - 34 | 4,034 | 12.0 |
35 - 44 | 4,450 | 13.2 |
45 - 54 | 4,989 | 14.8 |
55 - 59 | 2,160 | 6.4 |
60 - 64 | 1,370 | 4.1 |
65 - 74 | 2,647 | 7.8 |
75 - 84 | 2,346 | 7.0 |
85 years and older | 1,254 | 3.7 |
Source: U.S. Census Bureau, Data Set: 2007-2011 American Community Survey 5-Year Estimates