- Home
- Business
- Demographics
- Employers
Employers
Manitowoc County Top Employers by Employment - 4th Quarter 2018
Name of Company | Number of Employees |
Lakeside Foods | 1,000 - 4,999 |
Holy Family Memorial | 500 - 999 |
Franciscan Sisters - Christian | 500 - 999 |
Manitowoc Ice Machine | 250 - 499 |
Jagemann Stamping Company | 250 - 499 |
Parker Hannifin - HPD | 250 - 499 |
Wisconsin Aluminum Foundry | 250 - 499 |
Federal-Mogul Corp. | 250 - 499 |
St. Mary's at Felician Village | 250 - 499 |
Walmart Supercenter | 250 - 499 |
Holiday House of Mtwc. County | 250 - 499 |
Felician Village | 250 - 499 |
Manitowoc Tool & Machine | 250 - 499 |
Northern Labs Inc. | 250 - 499 |
Americollect | 250 - 499 |
KI Inc. | 250 - 499 |
Eck Industries, Inc. | 250 - 499 |
Laurel Grove Assisted Living | 100 - 249 |
Burger Boat | 100 - 249 |
Festival Foods | 100 - 249 |
Orion Energy Systems, Inc. | 100 - 249 |
Shady Lane Nursing Care Center | 100 - 249 |
Sheraton-Tarrytown | 100 - 249 |
Source: Department of Workforce Development